

Additional Images:
site plan | site elevation guide | floor-by-foor layout
| Unit | Floor Plan | Description | Sq. ft |
Exposure |
|---|---|---|---|---|
| 101 | A | 1 bed/1 bath | 759 | East |
| 102 | E | 2 bed/1 bath | 1209 | East |
| 103 | E | 2 bed/1 bath | 1209 | East |
| 104 | B | 1 bed/1 bath | 792 | East |
| 105 | F | 2 bed/2 bath | 1334 | East |
| 201 | P | 1 bed/1 bath | 673 | East |
| 202 | N | 1 bed/1 bath | 764 | West |
| 203 | P | 1 bed/1 bath | 673 | East |
| 204 | G | 2 bed/1 bath | 854 | West |
| 205 | P | 1 bed/1 bath | 673 | East |
| 206 | D | 1 bed/1 bath | 698 | West |
| 207 | H | 2 bed/1 bath | 1023 | East |
| 209 | L | 2 bed/1.5 bath | 1186 | East & South |
| 210 | C | 1 bed/1 bath | 670 | North |
| 211 | K | 2 bed/1.5 bath | 1271 | South & East |
| 212 | C | 1 bed/1 bath | 670 | North & West |
| 213 | J | 2 master/2 bath | 1107 | South & West |
| 301 | O | 1 bed/1 bath | 650 | East |
| 302 | M | 2 bed/2 bath | 989 | West |
| 303 | O | 1 bed/1 bath | 650 | East |
| 304 | G | 2 bed/2 bath | 854 | West |
| 305 | O | 1 bed/1 bath | 650 | East |
| 306 | D | 1 bed/1 bath | 698 | West |
| 307 | H | 2 bed/1 bath | 1023 | East |
| 309 | L | 2 bed/1.5 bath | 1186 | South & East |
| 310 | C | 1 bed/1 bath | 670 | East |
| 311 | K | 2 bed/1.5 bath | 1271 | South |
| 312 | C | 1 bed/1 bath | 670 | North & West |
| 313 | J | 2 master/2 bath | 1107 | South & West |
| 401 | O | 1 bed/1 bath | 650 | East |
| 402 | M | 2 bed/2 bath | 989 | West |
| 403 | O | 1 bed/1 bath | 650 | East |
| 404 | G | 2 bed/2 bath | 854 | West |
| 405 | O | 1 bed/1 bath | 650 | East |
| 406 | D | 1 bed/1 bath | 698 | West |
| 407 | H | 2 bed/1 bath | 1023 | East |
| 409 | L | 2 bed/1.5 bath | 1186 | South & East |
| 410 | C | 1 bed/1 bath | 670 | East |
| 411 | K | 2 bed/1.5 bath | 1271 | South |
| 412 | C | 1 bed/1 bath | 670 | North & West |
| 413 | J | 2 master/2 bath | 1107 | South |
PRG reserves the right to change floor plans and pricing.

